Fee and Schedule
Yoga Teacher Training Course Fees in Rishikesh ~ Fee And Schedule
Calendar Of Activities
200-Hour Yoga Teacher Training Course Schedule in Rishikesh, India
(International)
Date From | Date To | Deluxe Single Room | Deluxe Shared Room | Twin Shared Room | Seats Left | Booking |
---|---|---|---|---|---|---|
1st Oct 2024 | 24th Oct 2024 | 1600 USD | 1450 USD | 1350 USD | 0 | Closed |
1st Nov 2024 | 24th Nov 2024 | 1600 USD | 1450 USD | 1350 USD | 0 | Closed |
1st Dec 2024 | 24th Dec 2024 | on request only | on request only | 0 | Closed | |
3rd Mar 2025 | 26th Mar 2024 | 1600 USD | 1450 USD | 1350 USD | 2 | Book now |
1st Apr 2025 | 24th Apr 2024 | 1600 USD | 1450 USD | 1350 USD | 3 | Book Now |
1st May 2025 | 24th May 2024 | 1600 USD | 1450 USD | 1350 USD | 4 | Book Now |
200-Hour Yoga Teacher Training Course Fees in Rishikesh
(Spanish)
Date From | Date To | Deluxe Single Room | Single Room | Triple/ Twin Sharing Room | Twin Sharing Cottage | Booking |
---|---|---|---|---|---|---|
1st Julio 2023 | 24th Julio 2023 | 1600 USD | 1500 USD | 1400 USD | 1200 USD | Full |
1st Agosto 2023 | 24th Agosto 2023 | 1600 USD | 1500 USD | 1400 USD | 1200 USD | Full |
1st Septiembre 2024 | 24th Septiembre 2024 | 1600 USD | 1500 USD | 1400 USD | 1200 USD | Book now |
Date From | Date To | Deluxe Single Room | Deluxe Shared Room | Twin Shared Room | Seats Left | Booking |
---|---|---|---|---|---|---|
1st Aug 2024 | 24th Aug 2024 | 1600 USD | 1450 USD | 1350 USD | 0 | Full |
1st Sep 2024 | 24th Sep 2024 | 1600 USD | 1450 USD | 1350 USD | 0 | Full |
1st Oct 2024 | 24th Oct 2024 | 1600 USD | 1450 USD | 1350 USD | 0 | Closed |
1st Nov 2024 | 24th Nov 2024 | 1600 USD | 1450 USD | 1350 USD | 1 | Book now |
1st Dec 2024 | 24th Dec 2024 | on request only | on request only | 4 | Book now | |
3rd Mar 2025 | 26th Mar 2024 | 1600 USD | 1450 USD | 1350 USD | 6 | Book now |
1st Apr 2025 | 24th Apr 2024 | 1600 USD | 1450 USD | 1350 USD | 5 | Book now |
1st May 2025 | 24th May 2024 | 1600 USD | 1450 USD | 1350 USD | 6 | Book now |
200-Hour Yoga Teacher Training Course Schedule in Rishikesh, India
(Indian Participants)
Date From | Date To | Deluxe Single Room | Deluxe Shared Room | Twin Shared Room | Seats Left | Booking |
---|---|---|---|---|---|---|
1st Aug 2024 | 24th Aug 2024 | 1.10L INR | 85,000 INR | 60,000 INR | 0 | Closed |
1st Sep 2024 | 24th Sep 2024 | 1.10L INR | 85,000 INR | 60,000 INR | 0 | Closed |
1st Oct 2024 | 24th Oct 2024 | 1.10L INR | 85,000 INR | 60,000 INR | 0 | Closed |
1st Nov 2024 | 24th Nov 2024 | 1.10L INR | 85,000 INR | 60,000 INR | 0 | Closed |
1st Dec 2024 | 24th Dec 2024 | on request only | on request only | 0 | Closed | |
3rd Mar 2025 | 26th Mar 2024 | 1.10L INR | 85,000 INR | 60,000 INR | 3 | Book now |
1st Apr 2025 | 24th Apr 2024 | 1.10L INR | 85,000 INR | 60,000 INR | 4 | Book now |
1st May 2025 | 24th May 2024 | 1.10L INR | 85,000 INR | 60,000 INR | 3 | Book now |
300 Hour Yoga Teacher Training
(International)
200-Hour Yoga Teacher Training Course Fees in Rishikesh, India
French
Date From | Date To | Deluxe Single Room | Single Room | Triple/ Twin Sharing Room | Twin Sharing Cottage | Booking |
---|---|---|---|---|---|---|
1st avril 2023 | 24th avril 2023 | 1400 USD | 1300 USD | 1200 USD | 1000 USD | Booked |
100-Hour Yoga Teacher Training Schedule
(International)
Date From | Date To | Deluxe Single Room | Deluxe Shared Room | Twin Shared Room | Seats Left |
---|---|---|---|---|---|
1st Oct 2024 | 12th Oct 2024 | 900 USD | 800 USD | 700 USD | Closed |
1st Nov 2024 | 12th Nov 2024 | 900 USD | 800 USD | 700 USD | Closed |
1st Dec 2024 | 12th Dec 2024 | |
Closed | ||
3rd Mar 2025 | 14th Mar 2025 | 900 USD | 800 USD x 2 | 700 USD x 2 | Book now |
1st Apr 2025 | 12th Apr 2025 | 900 USD | 800 USD x 2 | 700 USD x 2 | Book now |
1st May 2025 | 12th May 2025 | 900 USD | 800 USD x 2 | 700 USD x 2 | Book now |
100-Hour Yoga Teacher Training Schedule
(Indian )
Date From | Date To | Deluxe Single Room | Twin Shared Room | Seats Left | Booking |
---|---|---|---|---|---|
1st Oct 2024 | 12th Oct 2024 | 45,000 INR | 40,000 INR | 0 | Closed |
1st Nov 2024 | 12th Nov 2024 | 45,000 INR | 40,000 INR | 0 | Closed |
1st Dec 2024 | 12th Dec 2024 | 2 | Closed | ||
3rd Mar 2025 | 14th Mar 2025 | 45,000 INR | 40,000 INR | 3 | Book now |
1st Apr 2025 | 12th Apr 2025 | 45,000 INR | 40,000 INR | 4 | Book now |
1st May 2025 | 12th May 2025 | 45,000 INR | 40,000 INR | 6 | Book now |